With the introduction of Common Management Aptitude Test (CMAT), the second exam of which will be held in February this year, another examination has put general knowledge at the forefront.. Educational Qualification:. To apply for an examination a candidate must go through the registration process
. The categories enjoying the age relation are SC, ST, OBC, civilian central Government servants and a domicile in the state of Jammu and Kashmir (between the period 1st January 1980 and 31st day of December 1989) The candidates falling under these category may get age relation in upper age from 3 years to 5 years depending on the category they falls in.Figure Completion and Formation 16. Physical Standards :.
General Mental Ability:- Logical Reasoning , Quantitative Attitude, Numerical Ability, Data Interpretation. BSF: 110 Posts CRPF: 138 Posts CISF: 56 Posts  ITBP: 120 Posts.  For the appearing of this written examination Admit Card is  compulsory
| 51 | 001954 | ANIL THAKUR |
| 52 | 016352 | NITISH KUMAR TOMAR |
| 53 | 000445 | DEEPAK OJHA |
| 54 | 044521 | PRAVEEN CHAUHAN |
| 55 | 014967 | SURAJ SINGH |
| 56 | 012322 | AMIT KUMAR SINGH |
| 57 | 014346 | PRASHANT DWIVEDI |
| 58 | 094483 | RAVINDRA KUMAR MEEL |
| 59 | 060984 | RAJIV GUPTA |
| 60 | 019648 | RAKESH BHUSHAN |
| 61 | 039096 | HARISH BHANDARI |
| 62 | 025699 | PAUL PELESETO CHASIE |
| 63 | 015000 | RAJEEV KULHARI |
| 64 | 001489 | SANJAY KUMAR |
| 65 | 025774 | ATUL BHANOTRA |
| 66 | 044042 | ANURAG |
| 67 | 008798 | NAIDU BHASKAR SHANMUGAM |
| 68 | 090872 | SIMRANJEET SINGH KAHLON |
| 69 | 053068 | PRADEEP KUMAR |
| 70 | 060186 | ASHWANI KUMAR AMBASTHA |
| 71 | 019174 | ANKIT DAHIYA |
| 72 | 009757 | LALIT PANWAR |
| 73 | 000381 | KAMLESH CHOUDHARY |
| 74 | 004932 | RAVI SHEORAN |
| 75 | 093424 | VINAY KUMAR YADAV |
| 76 | 051924 | PRAVEENPATIL G C |
| 77 | 046950 | NEERAJ MAAN |
| 78 | 081091 | NEELAM SAHARAN |
| 79 | 019902 | SUGANA RAM |
| 80 | 029701 | TARA CHAND BHAWARIA |
| 81 | 055567 | PG ABHILASH KUMAR |
| 82 | 067365 | BARJESH SINGH |
| 83 | 035604 | RAUSHAN KUMAR JHA |
| 84 | 094579 | MRINMOY BANERJEE |
| 85 | 091452 | APIL KUMAR |
| 86 | 107611 | GULSHAN SHARMA |
| 87 | 050316 | MOHAMMAD SHAHJAD ALAM |
| 88 | 023070 | KAMAL KUMAR SINGH |
| 89 | 047434 | AMIT SHARMA |
| 90 | 076636 | BHUPINDER SINGH |
| 91 | 051876 | HARSH GOYAL |
| 92 | 089869 | SHASHANK GAUR |
| 93 | 029945 | SUBHASH CHANDRA SAMOTA |
| 94 | 033519 | GAURI SINGH |
| 95 | 007072 | PRADEEP KUMAR VISHWAKARMA |
| 96 | 032442 | KALI CHARAN JOSHI |
| 97 | 016392 | DURGESH CHANDRA SHUKLA |
| 98 | 053923 | ANKUSH SHARMA |
| 99 | 000386 | LISHAM NONGDAM MEITEI |
| 100 | 015762 | NARESH KUMAR |
Eligibility Conditions. Examination Name: Central Armed Police Forces Examination, 2016..
For an examination like the CMAT, every test slot can have completely different GK questions in terms of the pattern. So please check its officially website before apply for this job..
Tags : upsc jobs,upsc results,cpf exam syllabus,eligibility,cpf ac general ability & intelligence previous papers,upsc capf merit list,upsc.gov.in,upsc cpf recruitment,upsc cpf vacancies,upsc capf results,upsc ac results 2015,upsc ac merit list,exam,upsc,attempts,syllabus,upsc exam,upsc result,upsc recruitment,upsc exam date
No comments:
Post a Comment