4400/- Fishery Inspector 02  Rs. Nagaland Public Service Commission has recently released its Speed Test Result for Stenographer post. The number of State Government Employees as on 31.3.2014 are recorded as follows: Class-I Gazetted 4796 + Class-II Gazetted 4220 + Grade-III Non-Gazetted 70993 + Grade IV employees 16,872 =Total 96,881 (regularized employees).The number of Casual/Fixed Paid/Worked Charged employees stood at more than 28,428.
Interested prospects could likewise download KMAT previous documents and version papers from the linkâ¦.
Call letters are being sent to the selected candidates by the post.
(In case of multiple uses)
| Name of the Post | Number of the post | Salary offered | Minimum Qualification |
| Medical Officer | 18 | Â Rs. 15600-39100/- + GP Rs. 5400/- | MBBS/ MS/ MD degree or equivalent |
| Food Safety Officer | 04 | Â Rs. 5200-20200/- + GP Rs. 2800/- | Degree in Food/ Dairy Technology/ Biotechnology/ Biochemistry/ Agriculture Science |
| Veterinary Assistant Surgeon | 08 | Â Rs. 15600-39100/- + GP Rs. 5400/- | Bachelor degree in relevant field |
| Assistant Conservator of Forest | 02 | Bachelor Degree in Natural Science/ Mathematics/ Statistics/ Geology/ Mechanical/ Civil/ Chemical Engineering or equivalent | |
| Assistant Geologist | 02 | Master degree in Geology or equivalent | |
| Assistant Planning Officer | 01 | Â Rs. 9300-34800/- + GP Rs. 4600/- | Post graduate in Economics/ Mathematics/ Statistics/ Commerce |
| Statistical Officer | 01 | ||
| Extension Officer | 06 | Â Rs. 5200 to 20200/- + GP Rs. 2800/- |
SC .PGDS/ M. SC Sericulture/ B. SC (Agriculture) PGDS |
| Junior Soil Conservation Officer | 04 | Â Rs. 9300-34800/- + GP Rs. 4400/- | B.Sc (Agri), Agri. Engineering, Horti. Science & WC Engineering/ Forestry |
| Agri. Inspector | 08 | Â Rs. 5200 to 20200/- + GP Rs. 2800/- |
SC in Agriculture or equivalent |
| Inspector of Legal Metrology | 04 |
Degree in Science or equivalent |
|
| Sub Divisional Officer (Electrical) | 05 | Â Rs. 15600-39100/- + GP Rs. 5400/- | BE/ B. Tech degree in Electrical/ Electrical & Electronics Engineering |
| Assistant Electrical Inspector | 01 | Â Rs. 9300-34800/- + GP Rs. 4400/- | Degree/ Diploma in Electrical/ Electrical & Electronics/civil/agriculture Engineering |
| Junior Engineer (Electrical) | 18 | ||
| Junior Engineer (Civil) | 02 | ||
| Sub Divisional Officer (Civil/ Agri) | 04 | Â Rs. 15600 to 39100/- + GP Rs. 5400/- | |
| Junior Engineer (Civil/ Agri) | 04 | Â Rs. 9300 to 34800/- + GP Rs. 4400/- | |
| Asst. Mechanical Engineer (Mechanical) | 01 | Â Rs. 15600-39100/- + GP Rs. 5400/- | Degree in Mechanical Engineering or its equivalent |
| Junior Engineer (Mechanical) | 02 | Â Rs. 9300-34800/- + GP Rs. 4400/- | |
| Sub Divisional Officer (Civil) | 06 | Â Rs. 15600-39100/- + GP Rs. 5400/- | |
| Junior Engineer (Civil) | 07 | Â Rs. 9300-34800/- + GP Rs. 4400/- | |
| Sub Divisional Officer (Civil) | 03 | Â Rs. 15600-39100/- + GP Rs. 5400/- | |
| Junior Engineer (Civil) | 15 | Â Rs. 9300-34800/- + GP Rs. 4400/- | |
| Fishery Inspector | 02 | Â Rs. 5200 to 20200/- + GP Rs. 2800/- | B.F. SC/ B. SC in Zoology with PG Diploma in Fishery Science |
| Lecturer (Civil Engineering) | 01 | Â Rs. 15600-39100/- + GP Rs. 5400/- | BE/ B. Tech degree in Civil Engineering |
| Asst. Lecturer (Electrical Engg.) | 01 | Â Rs. 9300 to 34800/- + GP Rs. 4400/- | |
| Demonstrator (Electrical) | 01 |
Assistant Conservator of Forest â 02 Posts. Candidates can download application forms from official website. The number of class ten passed students will be more than the above mentioned figures if the products of National Institute of Open Schooling; Central Board of Secondary Education; Indian School Certificate Examination and students passed out from institutions located outside the State are added up
The posts for which the notification was being published were NCS, NPS, NSS and Allied Services
. Bachelor Degree in Civil Engineering.Candidate will select the bank and be re-directed to the bank payment page. Tips and tricks for written examination available here. Internet Banking PaymentRs.
Instructions for uploading photograph and signature :. Recruitment Highlights.
Selected candidates have to attend for Viva voce from 16-02-2016.
9300-34800/- + Grade pay Rs.
(ii) Stage II - Practical Examination.
Tags : npsc results,npsc jobs,www.npsc.co.in,npsc,jobs,nagaland public service commission,nagaland psc result,nagaland psc cut off,npsc result,nagaland public service commission results,nagaland psc,exam results,nagaland,npsc recruitment 2015,examination
No comments:
Post a Comment